| Title | Link | Notes |
|---|---|---|
| 2025 01 28 B&F Minutes | ||
| 2025 02 25 B&F Minutes – No Meeting | ||
| 2025 03 25 B&F Minutes | ||
| 2025 04 22 B&F Minutes | ||
| 2025 05 07 B&F Minutes | ||
| 2025 08 26 B&F Minutes | ||
| 2025 09 23 B&F Minutes | ||
| 2025 11 25 B&F Minutes | ||
| 2025 12 23 B&F Minutes – No Meeting | ||
| 2026 01 29 B&F Minutes | ||
| 2026 02 24 B&F Minutes | ||
| 2026 03 24 Budget & Finance Minutes final | ||
| 04 2026 Budget & Finance |