| Title | Link | Notes |
|---|---|---|
| 2025 01 10 AC Minutes | ||
| 2025 02 14 AC Minutes | ||
| 2025 03 14 AC Minutes | ||
| 2025 04 11 AC Minutes | ||
| 2025 05 09 AC Minutes | ||
| 2025 06 13 AC Minutes – No Meeting | ||
| 2025 07 11 AC Minutes | ||
| 2025 08 08 AC Minutes | ||
| 2025 09 12 AC Minutes | ||
| 2025 10 10 AC Minutes | ||
| 2025 11 14 AC Minutes | ||
| 2025 12 12 AC Minutes | ||
| 2026 01 09 AC Minutes | ||
| 2026 02 13 AC Minutes | ||
| Minutes of the Activities Committee | ||
| 2026 03 13 AC Approved Minutes | ||
| 2026 04 10 AC Approved minutes |