| Title | Link | Notes |
|---|---|---|
| 2026 01 08 B&G minutes | ||
| 2025 01 09 B&G Agenda | ||
| 2025 03 13 B&G Agenda | ||
| 2025 04 10 B&G Agenda | ||
| 2025 06 12 B&G Agenda | ||
| 2025 08 14 B&G Agenda | ||
| 2025 09 11 B&G Agenda | ||
| 2025 11 13 B&G Agenda | ||
| 2025 12 11 B&G Agenda | ||
| 2026 01 08 B&G Agenda | ||
| 2026 02 12 B&G Agenda | ||
| 2026 03 19 B&G Agenda | ||
| 2026 04 09 B&G Agenda | ||
| 2025 01 09 B&G Minutes | ||
| 2025 02 13 B&G Minutes- No Meeting | ||
| 2025 03 13 B&G Minutes | ||
| 2025 06 12 B&G Minutes | ||
| 2025 08 14 B&G Minutes | ||
| 2025 09 11 B&G Minutes | ||
| 2025 11 13 B&G Minutes | ||
| 2025 12 11 B&G Minutes | ||
| 2025 05 13 IRWG Agenda | ||
| 2025 05 13 IRWG Minutes | ||
| 2025 06 10 IRWG Agenda | ||
| 2025 06 10 IRWG Minutes | ||
| 2025 07 16 IRWG Minutes | ||
| 2025 08 05 IRWG Agenda | ||
| 2026 02 12 B&G Minutes | ||
| 2026 03 19 B&G Minutes | ||
| Agenda for the Building and Grounds Committee Meeting | ||
| Minutes of the Building and Grounds Committee |