| Title | Link | Notes |
|---|---|---|
| 2026 01 08 B&G minutes | ||
| 2025 01 10 AC Agenda | ||
| 2025 02 14 AC Agenda | ||
| 2025 03 14 AC Agenda | ||
| 2025 04 11 AC Agenda | ||
| 2025 05 09 AC Agenda | ||
| 2025 06 13 AC Agenda | ||
| 2025 07 11 AC Agenda | ||
| 2025 08 08 AC Agenda | ||
| 2025 09 12 AC Agenda | ||
| 2025 10 10 AC Agenda | ||
| 2025 11 14 AC Agenda | ||
| 2025 12 12 AC Agenda | ||
| 2025 01 10 AC Minutes | ||
| 2025 02 14 AC Minutes | ||
| 2025 03 14 AC Minutes | ||
| 2025 04 11 AC Minutes | ||
| 2025 05 09 AC Minutes | ||
| 2025 06 13 AC Minutes – No Meeting | ||
| 2025 07 11 AC Minutes | ||
| 2025 08 08 AC Minutes | ||
| 2025 09 12 AC Minutes | ||
| 2025 10 10 AC Minutes | ||
| 2025 11 14 AC Minutes | ||
| 2025 12 12 AC Minutes | ||
| 2025 01 28 B&F Agenda | ||
| 2025 03 25 B&F Agenda | ||
| 2025 04 22 B&F Agenda | ||
| 2025 05 27 B&F Agenda | ||
| 2025 06 24 B&F Agenda | ||
| 2025 07 22 B&F Agenda | ||
| 2025 08 26 B&F Agenda | ||
| 2025 09 23 B&F Agenda | ||
| 2025 11 25 B&F Agenda | ||
| 2026 01 27 B&F Agenda | ||
| 2026 02 24 B&F Agenda | ||
| 2026 03 24 B&F Agenda | ||
| 2025 01 28 B&F Minutes | ||
| 2025 02 25 B&F Minutes – No Meeting | ||
| 2025 03 25 B&F Minutes | ||
| 2025 04 22 B&F Minutes | ||
| 2025 05 07 B&F Minutes | ||
| 2025 08 26 B&F Minutes | ||
| 2025 09 23 B&F Minutes | ||
| 2025 11 25 B&F Minutes | ||
| 2025 12 23 B&F Minutes – No Meeting | ||
| 2026 01 29 B&F Minutes | ||
| 2026 02 24 B&F Minutes | ||
| 2025 01 09 B&G Agenda | ||
| 2025 03 13 B&G Agenda | ||
| 2025 04 10 B&G Agenda | ||
| 2025 06 12 B&G Agenda | ||
| 2025 08 14 B&G Agenda | ||
| 2025 09 11 B&G Agenda | ||
| 2025 11 13 B&G Agenda | ||
| 2025 12 11 B&G Agenda | ||
| 2026 01 08 B&G Agenda | ||
| 2026 02 12 B&G Agenda | ||
| 2026 03 19 B&G Agenda | ||
| 2026 04 09 B&G Agenda | ||
| 2025 01 09 B&G Minutes | ||
| 2025 02 13 B&G Minutes- No Meeting | ||
| 2025 03 13 B&G Minutes | ||
| 2025 06 12 B&G Minutes | ||
| 2025 08 14 B&G Minutes | ||
| 2025 09 11 B&G Minutes | ||
| 2025 11 13 B&G Minutes | ||
| 2025 12 11 B&G Minutes | ||
| 2025 05 13 IRWG Agenda | ||
| 2025 05 13 IRWG Minutes | ||
| 2025 06 10 IRWG Agenda | ||
| 2025 06 10 IRWG Minutes | ||
| 2025 07 16 IRWG Minutes | ||
| 2025 08 05 IRWG Agenda | ||
| 2025 09 08 BCWG Agenda | ||
| 2025 09 29 BCWG Agenda | ||
| 2025 10 09 CAWG Agenda | ||
| 2025 11 03 CAWG Agenda | ||
| 2025 11 13 CAWG Agenda | ||
| 2025 11 24 CAWG Meeting Packet | ||
| 2026 01 22 CAWG Agenda | ||
| 2026 02 17 CAWG Agenda | ||
| 2026 02 25 CAWG Agenda | ||
| 2026 04 08 CAWG Agenda | ||
| 2025 09 08 BCWG Minutes | ||
| 2025 09 29 CAWG Minutes | ||
| 2025 10 09 CAWG Minutes | ||
| 2025 11 03 CAWG Minutes | ||
| 2025 11 13 CAWG Minutes | ||
| 2025 12 11 CAWG Minutes | ||
| 2026 01 22 CAWG Minutes | ||
| 2026 02 17 CAWG Minutes | ||
| 2025 01 10 CC Agenda | ||
| 2025 02 14 CC Agenda | ||
| 2025 03 14 CC Agenda | ||
| 2025 04 11 CC Agenda | ||
| 2025 05 09 CC Agenda | ||
| 2025 06 13 CC Agenda | ||
| 2025 07 11 CC Agenda | ||
| 2025 08 08 CC Agenda | ||
| 2025 09 12 CC Agenda | ||
| 2025 10 10 CC Agenda | ||
| 2025 11 14 CC Agenda | ||
| 2025 12 12 CC Agenda | ||
| 2025 01 10 CC Minutes | ||
| 2025 02 14 CC Minutes | ||
| 2025 03 14 CC Minutes – No Meeting | ||
| 2025 04 11 CC Minutes | ||
| 2025 05 09 CC Minutes | ||
| 2025 06 13 CC Minutes | ||
| 2025 07 11 CC Minutes | ||
| 2025 08 08 CC Minutes | ||
| 2025 09 12 CC Minutes | ||
| 2025 10 10 CC Minutes | ||
| 2025 11 14 CC Minutes | ||
| 2025 12 12 CC Minutes | ||
| 2024 02 05 DWG Agenda | ||
| 2024 03 27 DWG Agenda Packet | ||
| 2024 01 10 DWG Minutes | ||
| 2024 03 27 DWG Minutes | ||
| Executive Summary of Changes | ||
| Proposed Amended Declaration – clean version | ||
| Proposed Amended Declaration – Redline | ||
| LWVA Combined Demographics | ||
| 2018 Combined LWVA Demographics | ||
| LWVA Consolidated Demographics | ||
| 2023 Demographics Report | ||
| 2025 06 04 ECWG Agenda | ||
| 2025 06 11 ECWG Agenda | ||
| 2025 06 18 ECWG Agenda | ||
| 2025 06 25 ECWG Agenda | ||
| 2025 07 02 ECWG Agenda | ||
| 2025 07 09 ECWG Agenda | ||
| 2025 08 06 ECWG Agenda | ||
| 2025 08 08 ECWG Agenda | ||
| 2025 08 11 ECWG Agenda | ||
| 2025 08 12 ECWG Agenda | ||
| 2025 08 20 ECWG Agenda | ||
| 2025 08 27 ECWG Agenda | ||
| 2025 09 17 ECWG Agenda | ||
| 2025 11 19 ECWG Agenda | ||
| 2026 01 21 ECWG Agenda | ||
| 2026 02 18 ECWG Agenda | ||
| 2026 03 18 ECWG Agenda | ||
| 2025 01 15 ECWG Minutes | ||
| 2025 01 28 ECWG Minutes | ||
| 2025 05 28 ECWG Minutes | ||
| 2025 06 04 ECWG Minutes | ||
| 2025 06 11 ECWG Minutes | ||
| 2025 06 18 ECWG Minutes | ||
| 2025 06 25 ECWG Minutes | ||
| 2025 07 02 ECWG Minutes | ||
| 2025 07 30 ECWG Minutes | ||
| 2025 08 06 ECWG Minutes | ||
| 2025 08 20 ECWG Minutes | ||
| 2025 09 17 ECWG Minutes | ||
| 2025 09 24 ECWG Minutes | ||
| 2026 01 21 ECWG Minutes | ||
| 2026 02 18 ECWG Minutes | ||
| 2025 02 25 PRWG Meeting Packet | ||
| 2025 03 18 PRWG Meeting Packet | ||
| 2025 04 22 PRWG Meeting Packet | ||
| 2025 05 20 PRWG Meeting Packet | ||
| 2025 09 02 PRWG Meeting Packet | ||
| 2025 10 21 PRWG Meeting Packet | ||
| 2025 11 18 PRWG Agenda | ||
| 2026 01 20 PRWG Packet | ||
| 2026 02 17 PRWG Packet | ||
| 2025 02 24 PRWG Minutes | ||
| 2025 03 18 PRWG Minutes | ||
| 2025 04 22 PRWG Minutes | ||
| 2025 05 20 PRWG Minutes | ||
| 2025 09 02 PRWG Minutes | ||
| 2025 10 21 PRWG Minutes | ||
| 2025 11 18 PRWG Minutes | ||
| 2026 01 20 PRWG Minutes | ||
| 2021 03 15 SPG Agenda Pkt | ||
| 2021 04 19 SPG Agenda Pkt | ||
| 2021 05 17 SPG Agenda Pkt | ||
| 2021 06 07 SPG Agenda | ||
| 2021 06 21 SPG Agenda | ||
| 2021 07 06 SPG Agenda Pkt | ||
| 2021 07 19 SPG Agenda Pkt | ||
| 2021 08 09 SPG Agenda Pkt | ||
| 2021 08 23 SPG Agenda Pkt | ||
| 2021 09 13 SPG Agenda Pkt | ||
| 2021 10 18 SPG Agenda Pkt | ||
| 2021 02 02 SPG Minutes | ||
| 2021 02 19 SPG Minutes | ||
| 2021 03 15 SPC Minutes | ||
| 2021 04 19 SPG Minutes | ||
| 2021 04 27 SPG Minutes | ||
| 2021 05 17 SPG Minutes | ||
| 2021 06 07 SPG Minutes | ||
| 2021 06 21 SPG Minutes | ||
| 2021 07 06 SPG Minutes | ||
| 2021 07 19 SPG Minutes | ||
| 2021 08 09 SPG Minutes | ||
| 2021 08 23 SPG Minutes | ||
| 2021 Strategic Plan | ||
| 2026 02 12 B&G Minutes | ||
| 2026 03 19 B&G Minutes | ||
| 2026 01 09 AC Agenda | ||
| 2026 02 13 AC Agenda | ||
| 2026 03 13 AC Agenda | ||
| 2026 04 10 AC Agenda | ||
| 2026 01 09 AC Minutes | ||
| 2026 02 13 AC Minutes | ||
| External Communications Working Group Terms of Reference | ||
| Flyer Announcing New Website Coming Soon | ||
| Minutes and agendas for the standing committees | ||
| The primary responsibility of the Activities Committee is to advise and assist the Board of Members in developing policies related to the Association’s social, cultural, and educational programs for residents of Lansdowne Woods. Working with the Director of Community Activities, the Activities Committee is also responsible for identifying and proposing specific activities for the residents of the community. | ||
| For details, click Downlaod to see Activities Committee Terms of Reference. | ||
| Minutes of the Activities Committee | ||
| The primary responsibility of the Budget & Finance Committee is to review the annual budget and monitor its execution. The committee shall also propose to the Board of Members any financial management policies it deems appropriate. In fulfilling its responsibilities, the Budget & Finance Committee works with the General Manager in performing, at the Board’s request or direction, functions, which include: Budget Preparation, Budget Monitoring, Planning for Adequacy of Reserves, Conducting an Annual Audit | ||
| For details, click Download to see Budget and Finance Committee Terms of Reference. | ||
| Agenda for the Building and Grounds Committee Meeting | ||
| Minutes of the Building and Grounds Committee | ||
| 2026 02 25 CAWG Minutes | ||
| The primary responsibility of the Communications Committee is to advise and assist the Board in establishing and maintaining effective and accurate communications within the Association and with organizations and communities outside the Association. | ||
| 2026 01 09 CC Agenda | ||
| 2026 02 13 CC Agenda | ||
| 2026 03 13 CC Agenda | ||
| 2026 04 10 CC Agenda | ||
| 2026 01 09 CC Minutes | ||
| 2026 02 13 CC Minutes | ||
| 2026 02 23 Reserve Study Agenda | ||
| 2026 03 23 Reserve Study Agenda | ||
| 2026 02 23 RS Minutes | ||
| 2026 04 30 CAWG Packet | ||
| 2026 04 28 B&F Packet | ||
| 2026 02 17 PRWG Minutes Final | ||
| 2026 04 21 PRWG Packet | ||
| 2026 03 13 AC Approved Minutes | ||
| 2026 03 13 CC Approved Minutes | ||
| 2026 03 24 Budget & Finance Minutes final | ||
| 2026 04 10 AC Approved minutes | ||
| 2026 04 10 CC Approved Minutes | ||
| 2026 05 26 B&F Packet | ||
| 2026 06 12 AC Agenda Pkt | ||
| 2026 06 12 CC Agenda Pkt | ||
| 04 2026 Budget & Finance | ||
| 2026 06 09 PRWG Agenda | ||
| 2026 06 23 B&F Agenda Pkt | ||
| 2026 06 25 RS Agenda Packet | ||
| 2026 03 23 RS Minutes |